This is an overview on the qliphoth (or kliffot) and shared here to give an idea of the system employed in the manufacture of Teufelskunst incense blends and other items.
| nr. | qlipha | ruler | attributions | infernal habitation |
| I | Thaumiel | Satan-Moloch | ♆/♇ | Tehom |
| II | Ghagiel | Beelzebuth | ♅ | |
| III | Sathariel | Lucifuge Rofocale | ♄ | |
| IV | Gha’asheklah | Astaroth | ♃ | Abaddon |
| V | Golachab | Asmodeus | ♂ | Titahion |
| VI | Thagirion | Belphegor | ☉ | Barshacheth |
| VII | A’arab Zaraq | Baal | ♀ | Tzelmoth |
| VIII | Samael | Adramelech | ☿ | Shaarimoth |
| IX | Gamaliel | Lilith | ☾ | Gehinnom |
| X | Nahemoth | Naamah | ♁ |
The names are latinized or anglicized for convenience and differ from the original hebrew spelling.
Associations with the chakras, colors and stones:
| chakra | qlipha | color | stones |
| Crown – Sahasrara | Thaumiel | white | amethyst, diamond, girasol quarz, rock crystal |
| Third Eye – Ajna | Gagiel, Sathariel | purple | purpurite, charoit, sugilith |
| Throat – Vishuddha | Gha’asheklah, Golachab | blue | disthen, dumortierite, lapislazuli, |
| Heart – Anahata | Thagirion | green | aventurine, bloodstone, emerald, prehnit, vivianite |
| Navel – Manipura | A’arab Zaraq, Samael | yellow | citrine, sun stone, yellow beryl, yellow jade, yellow jasper |
| Sacrum – Svadhisthana | Gamaliel | orange | carneol, hessonite |
| Root – Muladhara | Nahemoth | red | agate, garnet, onyx, tourmaline |
Chakra, from Sanskrit cakra, “wheel”, “disc” or “circle”
Leave a Reply